Results of the

2002 Tennessee QSO Party
.

Rules Submit Log to logs@tnqp.org

Register your Tennessee County for TNQP 2008

Resources

Counties

Counties Active

Planned Mobile Routes

Results

Contact

Sponsor Plaque


 
TENNESSEE

Single-Op

Call Score QSO Pts Mults K4TCG Qs
K0EJ * 111,714 978 113 12
NA4K * 73,935 755 97 7
N4DW * 52,500 600 87 3
W9WI 49,246 558 87 7
W4NZ * 26,316 418 62 4
K9IL * 16,536 318 52 -
WW4R 14,608 292 49 3
K4AMC 16,520 280 59 -
WN4M 10,834 222 47 4
AB4GG 10,192 196 52 -
KE4OAR 7,597 153 49 1
W4TYU 5,084 132 37 2
K3CQ 3,830 110 33 2
KE4KMG 2,252 76 27 2
W4OQG 2,277 99 23 -
K4BEV 1,630 65 22 2
W4BCG 1,525 57 25 1
K4BP 1,444 56 24 1
N7DLS 1,188 54 22 -
WB9BSH 436 24 14 1
W4TDB 40 8 5 -

Multi-Op

Call

Score

QSO Pts Mults Bonus
NQ4U *

54,520

679 80 2

Mobile / Rover

Call

Score

QSO Pts Mults Bonus
K4LTA * 131,546 1,462 83 2
NY4N * 82,391 929 79 19
KU8E * 46,924 664 66 1
KM4FO * 31,008 564 47 -
AG4VG * 3,222 82 21 -

VHF-UHF Only

Call

Score

QSO Pts Mults Bonus
WA4JA * 968 88 11 -


OUT-OF-STATE
.
Call QTH

Score

QSO Pts

Mults

K4TCG Qs

N4IG * FL 11,136 252 43 3
N9JF * IL 10,538 239 42 5
K4BAI * GA 9,220 218 40 5
KG4NWS * SC 8,456 192 43 2
K5OT * WI 8,240 201 40 2
N4GN * KY 7,710 206 35 5
AA3ZV * PA 7,536 201 36 3
W3DYA * TX 7,400 180 40 2
W0ETC * IA 4,477 151 27 4
W1END * NH 4,385 135 31 2
VA7LC * BC 4,257 133 29 4
WF4DD * NC 3,600 100 35 1
VA3DF * ON 2,960 120 23 2
WA3AAN PA 2,872 132 21 1
K8MR * OH 2,760 123 20 3
W2WC * NY 2,136 88 22 2
W4NTI * AL 1,530 70 19 2
WB6BWZ GA 1,456 68 17 3
W4ZPR * VA 1,397 63 19 2
AD8J PA 1,392 68 19 1
WE4S GA 1,365 65 21 -
N9OH IL 1,056 63 12 3
DL6KVA * Ger 884 57 12 2
K1SO VA 868 48 16 1
VE7ASK BC 841 57 13 1
VA3IX ON 836 46 16 1
KC8LTL * MI 825 55 15 -
OE3JOS * Austria 761 51 11 2
G3ZRJ * Eng 676 48 12 1
ZP6CW * Prguay 562 42 11 1
PA3ARM * Neth 431 33 7 2
WC7S * WY 430 33 10 1
W2CVW * NJ 418 38 11 -
DL5ME Ger 396 36 11 -
F6FJE * Fra 380 30 6 2
W8KNO OH 340 24 10 1
N4NTO NC 160 15 4 1
W1HDO * CA 130 10 3 1


TEAMS

Tennessee

Out-of-State

Team

              

Score

Team Catnip *      .      .

106,043

SECC   .  

46,924

 

Team

           

Score

Society of Midwest Contesters *   8,240
Kentucky Contest Group   7,710
Wake Forest University ARC   3,600
South East Contest Club         .   2,986
North Coast Contesters   1,392
Wyoming DXCC   430


STANDING TNQP RECORDS

Category

Score

  . Holder Year
Single-Op 111,714   K0EJ 2002
Multi-Op 201,472   K4TCG 2001
Mobile 131,546   K4LTA 2002
VHF/UHF 968   WA4JA 2002
Out-of-State 11,136   N4IG (FL) 2002
TN Team 199,472   Team Catnip 1999



Rules Submit Log to logs@tnqp.org

Register your Tennessee County for TNQP 2008

Resources

Counties

Counties Active

Planned Mobile Routes

Results

Contact

Sponsor Plaque

.

.
sponsored by: 
Tennessee Contest Group