Results of the

2001 Tennessee QSO Party
.

Rules Submit Log to logs@tnqp.org

Register your Tennessee County for TNQP 2008

Resources

Counties

Counties Active

Planned Mobile Routes

Results

Contact

Sponsor Plaque


 
TENNESSEE

Single-Op

Call

Score

QSOs QSO Pts Mults Bonus
NA4K * 82,373 313 827 99 5
WE4S * 72,475 314 775 93 4
K0EJ * 69,255 337 735 93 9
N4ZI * 57,306 274 727 78 6
K4AMC * 46,852 221 641 72 7
N4IR 46,598 211 627 74 2
W4NZ 24,518 144 386 63 2
Wo4o 18,938 135 299 62 4
WA4JA 15,380 122 248 60 5
NQ4U 13,764 122 244 56 1
K4BP 9,302 107 214 43 1
W4UR 5,164 49 146 34 2
K4BEV 3,852 45 111 32 3
W4TYU 2,700 31 96 25 3
K3CQ 740 15 36 15 2
WB9BSH 244 7 16 9 1

Multi-Op

Call

Score

QSOs QSO Pts Mults Bonus
K4TCG *

201,472

646 1,574 128 -

Mobile / Rover

Call

Score

QSOs QSO Pts Mults Bonus
NY4N * 66,717 298 827 71 80
W4OQG * 12,130 89 270 39 16
WB4CHH * 1,776 27 56 21 6


OUT-OF-STATE
.
Call QTH

Score

QSOs

QSO Pts

Mults

Bonus

AA9KH * IL 4,188 54 162 24 3
K4BAI * GA 3,784 51 141 24 4
W4WS * NC 3,641 55 111 3 2
KM4FO * KY 3,605 49 135 23 5
AD8J * PA 2,920 42 118 20 6
W3HDH IL 2,433 39 107 19 4
VE3WZ * ON 2,180 35 99 20 2
NF4A * FL 2,157 36 103 19 2
W0ETC * IA 2,076 38 111 16 3
W1NN PA 1,983 36 99 17 3
N3RN PA 1,915 31 95 17 3
LY3BA * Lith 1,900 32 90 20 1
W1END * NH 1,796 27 84 19 2
W3DYA * TX 1,739 26 81 19 2
PA3ARM * Neth 1,370 26 78 15 2
K5AAR * OK 1,190 21 66 15 2
AD1C * MA 1,124 21 66 14 2
K9DIY/qrp * IN 884 19 57 12 2
KE0FT IA 705 14 45 9 3
NO5W TX 646 13 42 13 1
W4ZPR * VA 532 11 36 12 1
N4IOZ NC 480 13 28 10 2
WD0GSY * MO 473 14 39 7 2
AD4OS IL 390 12 99 10 0
G3ZRJ * Eng 320 7 24 5 2
WA4VAP KY 184 6 14 6 1
DL8AAM * Ger 27 3 9 3 0


Rules Submit Log to logs@tnqp.org

Register your Tennessee County for TNQP 2008

Resources

Counties

Counties Active

Planned Mobile Routes

Results

Contact

Sponsor Plaque

.

.
sponsored by: 
Tennessee Contest Group